Transactions
8 transactions this month
Total Bought
¥31,592.5
Total Sold
¥20,791
Dividends
¥402.3
Net Flow
-¥10,801.5
| Type | Asset | Total |
|---|---|---|
buy | NVDA NVIDIA Corp. | +¥8,655 Fee: ¥4.99 |
sell | BTC Bitcoin | -¥16,875 Fee: ¥12.5 |
dividend | AAPL Apple Inc. | +¥245.5 |
buy | ETH Ethereum | +¥16,900 Fee: ¥8.45 |
buy | MSFT Microsoft Corp. | +¥6,037.5 Fee: ¥4.99 |
sell | TSLA Tesla Inc. | -¥3,916 Fee: ¥4.99 |
transfer | USD Cash Deposit | +¥10,000 |
dividend | MSFT Microsoft Corp. | +¥156.8 |
Showing 8 of 8 transactions